Paper 5 Q1 Answer Template of A2 Physics- A2 物理P5实验题Q1模版 Notion Version.md
2024-5-4|2024-5-15
Pat
type
status
date
slug
summary
tags
category
icon
password
Read the Question 2-3 times, all the information is critical for your answer.
Template
A) Diagram (1 Point in C)
- Use a ruler to draw a clear diagram, showing the relative positions of the apparatus. Including Supporting Apparatus.
- Label all apparatus, including the table, Clamp, Boss.
B) Defining the Problem (2 points)
- Independent variable:
- Dependent variable:
- Constant variables:
C) Methods of Data Collection (4 points)
1.Set up the apparatus as shown in the diagram.
- a diagram of a circuit needed to make a particular measurement or a description of initial experiments. (eg. Charge a Capacitor)
2.Vary the independent variable by .
- Include details on how to vary.
- Take preliminary readings to ensure a workable range of variables.
- Any safety considerations?
3.Measure the independent variable by
- measuring instruments used
- Include details on the method and technique for reliable results. (eg. Area need to measure by A = length breadth)
- repeat measurements of independent variable different (times/ different point) and average
- Any safety considerations?
- Any limitations/suggestions? (eg. Parallax Error, Environmental Factors, Timing Accuracy, )
4.Measure the constant variable by .
- measuring instruments used
- Include details on how you would know the constant variable is unchanging.
5.Measure the dependent variable by
- measuring instruments used
- repeat measurements of dependent variable for same independent variable and average
- Include details on the method and technique for reliable results.
- Any safety considerations?
- Any limitations/suggestions?
6.Repeat steps to for different values of the independent variable.
- Ensure constant variables remain constant during repetitions.
Step | Description | Measuring instruments | Compulsory Detail | Details | safety considerations | limitations/suggestions |
1 | Set up the apparatus as shown in the diagram. | ㅤ | ㅤ | Diagram of a circuit or description of initial experiments ,(e.g., Charge a Capacitor). | ㅤ | ㅤ |
2 | Vary the independent variable . | ㅤ | ㅤ | Include details on how to vary. ,Take preliminary readings to ensure a workable range of variables. | ㅤ | ㅤ |
3 | Measure the independent variable | by . | repeat measurements of independent variable different (times/ different position) and average. ,(It's Crucial If it has irregular shape) | Include details on the method and technique for reliable results ,(e.g., Area need to measure by A = length x breadth). | Any safety considerations? | Any limitations/suggestions? |
4 | Measure the constant variable | by . | ㅤ | Include details on how you would know the constant variable is unchanging. | Any safety considerations? | ㅤ |
5 | Measure the dependent variable | by . | repeat measurements of dependent variable for same dependent variable and average | Include details on the method and technique for reliable results. | Any safety considerations? | Any limitations/suggestions? |
6 | Repeat steps to for different values of the independent variable . | ㅤ | Ensure constant variables remain constant during repetitions. | ㅤ | ㅤ | ㅤ |
D) Method of Analysis (3 points)
1.In the given equation, is Independent variable, is dependent variable, and are constants.
2.Include math steps to linearize the equation
- Basic math mathematical operation:
Logarithmic Identities | Power of a Logarithm | Exponential and Logarithmic Equivalence |
- Put the equation in linear form: .(Must be linear)
3.Plot a graph of against .
4.Relationship valid if a straight line is produced (有y-intercept要提及这句: and not passing through the origin) will be obtained where
- Gradient is equal to
- y-intercept is equal to
- Value to be Determined = (using expression before to operate).
E) Additional Details(6 points)
If it’s not already included in Section C Methods
- List at least 2 safety considerations.
- Using Gloves. (Protect hands from sharp edge/ Protect against electric shock/ heat)
- Wear safety goggles (For Eye Protection, To protect your eyes from splashes, flying debris, or accident)
- insulated tools and wear rubber-soled shoes
(Electric)
- Ensure all equipment is properly grounded
(Electric)
- List at least 3 suggestions to improve accuracy/reliability of results.
- repeat measurements of independent variable different (times/ different point) and average
- repeat measurements of dependent variable for same independent variable and average
- Take preliminary readings to ensure a workable range of Dependent variables.
- Ensure constant variables remain constant during repetitions.
- The averaging method to reduce uncertainty from random errors.
- Specify the Value need to be measured in multiple parts and calculated to obtain. (eg. Area need to measure A = length breadth)
- The constant not in the equation in the experiment also can be indicated in this step.
1.Addition measurement and technique.
(前面有写就不用写了)
(前面有写就不用写了)
2.The method to keep constants not change
3.The method to measure constant
4.The detail of your experiment method
- Any other steps you missed in Section C.
Appendix 1 - Apparatus
Physical Quantity | Instrument/Measurement | Additional Detail |
Height | Metre rule | Clamp rule + ensure vertical using plumb line or set-square. |
Length of strings, springs, etc. | Metre rule | Repeat measurements and average., Use a marker., Clamp rule if movement involved., Use safety goggles. |
Diameter/Thickness | Vernier caliper/micrometer | Repeat at different positions and average. |
Mass | Balance | ㅤ |
Time/Period | Stopwatch/light gate | View video playback frame by frame., Clearly indicate start and stop of timing., Indicate light gate. |
Current/Voltage/Power/Resistance | Ammeter/Voltmeter | Draw circuit diagram., Include equation. |
Temperature | Thermometer | ㅤ |
Pressure | Manometer/pressure gauge | Use sealed bell jar/conical flask. |
Force | Newton meter or weighing balance | Example of top pan balance. |
Angle | Protractor/ruler | Use relevant trigonometric identity., Use plumb line for alignment if needed. |
Volume or surface area | Metre rule | State equation used to calculate volume/area. |
Volume (Liquid) | Measuring cylinder | Water displacement method for irregularly shaped objects. |
Volume (Gas) | Measuring cylinder | ㅤ |
Density | Measure mass and volume | State density equation. |
Average Velocity/Acceleration | Measure time and displacement | Use relevant equation of motion. |
Wavelength of light | Double slit or diffraction grating | Use filter / different LED., Include relevant equation. |
Frequency/Intensity of sound wave | Read on CRO | Use signal generator to vary., Include mic and loudspeaker. |
Magnetic Flux Density | Hall Probe | Vary current in coils., Measure with calibrated hall probe., Rotate hall probe until max reading on voltmeter. |
Alternating Current | Read on CRO | Vary using signal generator, use small frequency. |
Motion of time, velocity and acceleration | Light Gates | ㅤ |
Appendix 2 - History
Year | Variant | Set-up | Variable to be measured | ㅤ | Instrument Used | ㅤ | ㅤ | ㅤ | ㅤ |
MJ12 | P51 | Circular Motion & Turn Table | Angle | Period | Protractor | Light Gate | ㅤ | ㅤ | ㅤ |
MJ12 | P52 | Angle and Wind speed | Angle | Speed | Protractor | ㅤ | ㅤ | ㅤ | ㅤ |
ON12 | P51 | Bar Magnet Dropped in Coil | Induced emf | Speed | CRO | Light Gate | Metre Rule | ㅤ | ㅤ |
ON12 | P53 | Light Source appearing single | Angle | Wavelength | Protractor | Diffraction Grating | Double Slit | ㅤ | ㅤ |
MJ13 | P51 | Flow rate & water height | Length | Time | Stopwatch | Vernier Calliper | Metre Rule | ㅤ | ㅤ |
MJ13 | P52 | Peak AC in Coil | AC | Frequency | CRO | Frequency Generator | Ammeter | Voltmeter | ㅤ |
ON13 | P51 | AC freq in Coil & Jumping Ring | AC | Length | CRO | Frequency Generator | Metre Rule | ㅤ | ㅤ |
ON13 | P53 | Resistance and Temperature | Resistance | Temperature | Ammeter | Voltmeter | Thermometer | ㅤ | ㅤ |
MJ14 | P51 | Curved Track Oscillation | Period | Radius | Vernier Calliper | Micrometer | Stopwatch | Light Gate | ㅤ |
MJ14 | P52 | Magnetic Flux Density Coil Radius | Magnetic Flux Density | Radius | Vernier Calliper | Micrometer | Hall Probe | ㅤ | ㅤ |
ON14 | P51 | Wind Turbine and Lamp | Power | Angle | Protractor | Ammeter | Voltmeter | ㅤ | ㅤ |
ON14 | P53 | Induced emf and coils | Induced emf | Length | Vernier Calliper | Micrometer | Voltmeter | Frequency Generator | CRO |
MJ15 | P51 | SHM Vibrator and mass | AC | Frequency | CRO | Frequency | ㅤ | ㅤ | ㅤ |
MJ15 | P52 | Sound Attenuation | Intensity | Length | CRO | Vernier Calliper | Micrometer | ㅤ | ㅤ |
ON15 | P51 | Oil Toppling Angle Stability | Angle | Density | Protractor | Balance | Vernier Calliper | Micrometer | Ruler |
ON15 | P53 | Heating Metal Block | Power | Mass | Thermometer | Voltmeter | Ammeter | Balance | ㅤ |
FM16 | P52 | Bungee Jumping elastic cord | Length | spring constant | Newton Meter | Meter Rule | Balance | ㅤ | ㅤ |
MJ16 | P51 | LED and Wavelength | Potential Difference | Wavelength | Voltmeter | Diffraction Grating | Double Slit | ㅤ | ㅤ |
MJ16 | P52 | Inclined plane trolley force | acceleration | Angle | Protractor | Newton Meter | balance | Light Gate | Stopwatch |
ON16 | P51 | Falling Magnet in Copper Pipe | Magnetic Flux Density | Velocity | Hall Probe | Light Gate | Stopwatch | ㅤ | ㅤ |
ON16 | P52 | Magnetic Flux Density Coil Distance | Magnetic Flux Density | Length | Hall Probe | Ammeter | Metre Rule | ㅤ | ㅤ |
FM17 | P52 | Spring loaded Ball Colliding trolley | Velocity | spring constant | Newton Meter | Light Gate | Balance | Meter Rule | ㅤ |
MJ17 | P51 | Inclined plane pulley | Velocity | Angle | Balance | Light Gate | Metre Rule | Stopwatch | ㅤ |
MJ17 | P52 | Turntable and mass | Length | Frequency | Metre Rule | Light Gate | Stroboscope | Balance | ㅤ |
ON17 | P51 | LDR and Water Depth | Resistance | Length | Ammeter | Voltmeter | Metre Rule | ㅤ | ㅤ |
ON17 | P52 | Induced emf and coils (Hemholtz) | Induced emf | Length | Metre Rule | Voltmeter | CRO | ㅤ | ㅤ |
FM18 | P52 | Elastic Cord Extension | Length | Force | Balance | Meter Rule | Vernier Calliper | Micrometer | ㅤ |
MJ18 | P51 | Forces between Charged Spheres | Potential Difference | Force | Balance | Meter Rule | Voltmeter | ㅤ | ㅤ |
MJ18 | P51 | lIght reflected on CD | Wavelength | Length | Metre Rule | Diffraction Grating | Double Slit | ㅤ | ㅤ |
ON18 | P51 | Boiling point and Pressure | Temperature | Pressure | Pressure Gauge | Measuring Cylinder | Balance | Thermometer | ㅤ |
ON18 | P52 | Volume Evaporated and temperature | Density | Temperature | Balance | Measuring Cylinder | Stopwatch | Thermometer | ㅤ |
FM19 | P52 | Discharge Lamp and Capacitor | Time | Resistance | Ammeter | Voltmeter | CRO | Stopwatch | ㅤ |
MJ19 | P51 | Loaded Wooden Strip bending | Length | Mass | Metre Rule | Balance | ㅤ | ㅤ | ㅤ |
MJ19 | P52 | Wooden Block Stability | Angle | Mass | Balance | Protractor | Metre Rule | ㅤ | ㅤ |
ON19 | P51 | Air Blower Max Height Ball radius | Length | Power | Ammeter | Voltmeter | Metre Rule | Vernier Calliper | ㅤ |
ON19 | P52 | Compressed Spring Ball Max Height | Length | Density | Metre Rule | Balance | Vernier Calliper | ㅤ | ㅤ |
FM20 | P52 | Spring Induced emf displacement | Length | Induced emf | CRO | Voltmeter | Metre Rule | Balance | Hall Probe |
MJ20 | P51 | Spring Constant and Wire Area | Length | Length | Balance | Micrometer | Vernier Calliper | Meter Rule | ㅤ |
MJ20 | P52 | Standing Wave on string | Frequency | Length | CRO | Meter Rule | Frequency Generator | Micrometer | Balance |
ON20 | P51 | Spring Extension and Area | Length | Density | Balance | Micrometer | Vernier Calliper | Meter Rule | ㅤ |
ON20 | P52 | Mass on Trolley Pulley | Mass | Speed | Metre Rule | Stopwatch | Light Gate | Balance | ㅤ |
FM21 | P52 | Oscillating Cylinder in oil | Period | Mass | Balance | Vernier Calliper | CRO | Stopwatch | Light Gate |
MJ21 | P51 | Inductor (RL) AC Circuit | Time | Resistance | Voltmeter | Ammeter | CRO | Vernier Calliper | Micrometer |
MJ21 | P52 | Heating Metal Cylinder | Time | Length | Vernier Calliper | Ammeter | Voltmeter | Stopwatch | ㅤ |
ON21 | P51 | Standing Wave in air column | Frequency | Length | CRO | Vernier Calliper | Frequency Generator | ㅤ | ㅤ |
ON21 | P52 | Spring Loaded Strip Equilibrium | Angle | Length | Protractor | Meter Rule | Balance | ㅤ | ㅤ |
FM22 | P52 | Inclined Plane Magnet Trolley | Angle | Speed | Protractor | Meter Rule | Light Gate | Balance | Hall Probe |
MJ22 | P51 | Parallel plate pd and seperation | Potential Difference | Capacitance | Voltmeter | Vernier Calliper | ㅤ | ㅤ | ㅤ |
MJ22 | P52 | Sliding Rail Current | Current | Length | Vernier Calliper | Voltmeter | ㅤ | ㅤ | ㅤ |
ON22 | P51 | Magnetic induction oscillation | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ON22 | P52 | Magnetic induction oscillation | time | thickness | vernier calliper | timer | magnetic flux density | ㅤ | ㅤ |
FM23 | P52 | Fan Rotation in Moving Air | mass per unit time | frequency | timer | balance | signal generator | ㅤ | ㅤ |
MJ23 | P51 | Inclined Plane Pulley | time | angle | timer | Light Gate | Rule | Protractor | ㅤ |
MJ23 | P52 | Magnetic Flux Coils | Induced emf | frequency | Signal Generator | Voltmeter | CRO | ㅤ | ㅤ |
ON23 | P51 | Magnetic Flux Coils | Induced emf | frequency | Signal Generator | Voltmeter | CRO | ㅤ | ㅤ |
ON23 | P52 | Falling Beaker & Pulley | Velocity | Volume | Measuring Cylinder | Light Gate | Timer | Ruler | ㅤ |
Source: https://9702-physics.blogspot.com/2020/12/p5-q1-answer-template.html Edit by Pat@空腹喝奶茶 2024.5
Loading...